2017-18 Men's Basketball Statistics
Grace University
Games
1
Pts per game
0.0
FG %
-
3PT %
-
FT %
-
Reb per game
0.0
Ast per game
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-3 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 0-2 |
Away | 0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 12 | at Bellevue | L, 2-0 |
Feb 15 | Bellevue | L, 2-0 |
Feb 17 | Morningside | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | - | ||
Points | 0 | 0 | ||
Points per game | 0.0 | - | ||
FG made per game | 0.0 | - | ||
FG attempts per game | 0.0 | - | ||
3PT made per game | 0.0 | - | ||
3PT attempts per game | 0.0 | - | ||
FT made per game | 0.0 | - | ||
FT attempt per game | 0.0 | - | ||
Off rebounds per game | 0.0 | - | ||
Def rebounds per game | 0.0 | - | ||
Total rebounds per game | 0.0 | - | ||
Rebound margin per game | 0.0 | - | ||
Assists per game | 0.0 | - | ||
Turnovers per game | 0.0 | - | ||
Steals per game | 0.0 | - | ||
Blocks per game | 0.0 | - | ||
Personal fouls per game | 0.0 | - | ||
Points per game allowed | 0.0 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Rylee Hayes | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | J.J. Cates | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Nathan Morrow | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Colby Johnson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jason Moore | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jovante Massey | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Tristan Nelson | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Thomas Harrison | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Urics King | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Taylor Peterson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Galat Toang | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Stacey Whitt | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
Opponent | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Rylee Hayes | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | J.J. Cates | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Nathan Morrow | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Colby Johnson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jason Moore | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jovante Massey | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Tristan Nelson | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Thomas Harrison | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Urics King | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Taylor Peterson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Galat Toang | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Stacey Whitt | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
Opponent | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Rylee Hayes | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | J.J. Cates | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Nathan Morrow | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Colby Johnson | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jason Moore | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jovante Massey | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Tristan Nelson | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Thomas Harrison | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Urics King | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Taylor Peterson | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Galat Toang | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Stacey Whitt | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Rylee Hayes | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | J.J. Cates | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Nathan Morrow | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Colby Johnson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jason Moore | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jovante Massey | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Tristan Nelson | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Thomas Harrison | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Urics King | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Taylor Peterson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Galat Toang | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Stacey Whitt | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
Opponent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Rylee Hayes | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | J.J. Cates | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Nathan Morrow | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Colby Johnson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jason Moore | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Jovante Massey | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Tristan Nelson | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Thomas Harrison | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Urics King | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Taylor Peterson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Galat Toang | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Stacey Whitt | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Rylee Hayes | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | J.J. Cates | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Nathan Morrow | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Colby Johnson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jason Moore | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jovante Massey | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Tristan Nelson | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Thomas Harrison | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Urics King | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Taylor Peterson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Galat Toang | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Stacey Whitt | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Rylee Hayes | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | J.J. Cates | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Nathan Morrow | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Colby Johnson | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jason Moore | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Jovante Massey | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Tristan Nelson | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Thomas Harrison | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Urics King | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Taylor Peterson | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Galat Toang | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Stacey Whitt | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jontay Williams | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Rylee Hayes | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | J.J. Cates | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Andre Frazier-Stanley | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Nathan Morrow | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Colby Johnson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jason Moore | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Jovante Massey | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Tristan Nelson | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Thomas Harrison | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Urics King | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Taylor Peterson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Galat Toang | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Stacey Whitt | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12 | at Bellevue | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Bellevue | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Morningside | L, 2-0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Losses | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- |
||||||||||||||||
February | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Dec 12 | at Bellevue | 0-2 Loss | - |
Feb 15 | Bellevue | 0-2 Loss | - |
Feb 17 | Morningside | L, 2-0 | 0 |